South Carolina BHA 10/26/14
Amateur Derby Results |
|
| Event Chairperson | Allen Johnson |
| Judge | Tom Hall |
| Judge | |
| Judge | |
| Total Dogs | 4 |
| Pointers | 2 |
| Setters | 2 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Barton's Big Time - View Win Certificate | 12 |
| Handler | - View Win Certificate | 3 |
Second Place | ||
| Dog | Pinestraw Covergirl - View Win Certificate | 8 |
| Handler | Mike Reeves- View Win Certificate | 2 |
Third Place | ||
| Dog | Tailback's Sue - View Win Certificate | 4 |
| Handler | Cliff Brown- View Win Certificate | 1 |


