Nominated Litters
39th NBHA Futurity - 39th NBHA Futurity
Eligible Dogs : January 1 2023 - December 31 2023
Litters born after January 1, 2023 through December 31, 2023.
Dogs from nominated litters are eligible to run in the 39th NBHA Futurity in the Spring of 2025.
Dogs are also eligible to run in the Jerry Kilgore Puppy Classic in the Spring of 2024
Litter Number 39-EP-01 | ||||
Sire | Superstition's Final Touch | |||
Dam | Rock Acre Lucy | |||
Whelped Date | May 4 2023 | |||
Litter Number 39-ES-01 | ||||
Sire | Courageous Highlander | |||
Dam | Lipstick'n Whiskey Promises | |||
Whelped Date | March 25 2023 | |||
Litter Number 39-ES-02 | ||||
Sire | Audubon Americus | |||
Dam | Circle B Burning Stardust | |||
Whelped Date | January 14 2023 | |||
Litter Number 39-ES-03 | ||||
Sire | Beaucoup Creek Buck | |||
Dam | Glover's Pepper Shaker | |||
Whelped Date | January 6 2023 | |||
Litter Number 39-EP-03 | ||||
Sire | Smoothrider | |||
Dam | Spectre's Streamliner | |||
Whelped Date | February 2 2023 | |||
Litter Number 39-EP-04 | ||||
Sire | BB's Street Sense | |||
Dam | BB's Last Minute | |||
Whelped Date | March 12 2023 | |||
Litter Number 39-EP-05 | ||||
Sire | BB's Street Sense | |||
Dam | BB's Blackhart | |||
Whelped Date | March 16 2023 | |||
Litter Number 39-ES-04 | ||||
Sire | Outcast Houston's Vision | |||
Dam | Outcast Starburst | |||
Whelped Date | April 27 2023 | |||
Litter Number 39-ES-05 | ||||
Sire | Boatright's Iron Eagle | |||
Dam | Outcast Stardust | |||
Whelped Date | May 2 2023 | |||
Litter Number 39-ES-06 | ||||
Sire | Emert's Grouse Ringer T | |||
Dam | Emert's Sho Me Patty | |||
Whelped Date | January 11 2023 | |||
Litter Number 39-EP-06 | ||||
Sire | Beeler's Texas Jig | |||
Dam | Western's Whistlin Dixie | |||
Whelped Date | June 6 2023 | |||
Litter Number 39-EP-02 | ||||
Sire | Hirollins Gone And Doneit | |||
Dam | Santee River Iced Crush | |||
Whelped Date | January 6 2023 | |||
Litter Number 39-ES-07 | ||||
Sire | Lmd's Can't Touch This | |||
Dam | Barado's First Lady | |||
Whelped Date | March 27 2023 | |||
Litter Number 39-EP-07 | ||||
Sire | Purpleline Boss Man | |||
Dam | Ward's Elhew Joy | |||
Whelped Date | May 13 2023 | |||
Litter Number 39-EP-08 | ||||
Sire | Erin's Red Rum | |||
Dam | Erin's Rebel Maiden | |||
Whelped Date | January 14 2023 | |||
Litter Number 39-EP-09 | ||||
Sire | Crouse's Quiet Man | |||
Dam | Valley View Kentucky Shine | |||
Whelped Date | May 15 2023 | |||
Litter Number 39-ES-08 | ||||
Sire | Jojo's Quick Justice | |||
Dam | Shamrock's Tish | |||
Whelped Date | April 7 2023 | |||
Litter Number 39-EP-10 | ||||
Sire | Blackhawk Jet | |||
Dam | Hard Rock Herderra | |||
Whelped Date | January 2 2023 | |||
Litter Number 39-EP-11 | ||||
Sire | Blackhawk Jet | |||
Dam | Hard Rock Angie Marie | |||
Whelped Date | January 12 2023 | |||
Litter Number 39-EP-12 | ||||
Sire | Erin's Hollywood | |||
Dam | Indian Creek High Tide | |||
Whelped Date | January 3 2023 | |||
Litter Number 39-EP-13 | ||||
Sire | Erin's Hollywood | |||
Dam | Indian Creek Blackeyed Pea | |||
Whelped Date | January 10 2023 | |||
Litter Number 39-ES-09 | ||||
Sire | Cimarron's Sundance Kid | |||
Dam | Panther Creek E Z | |||
Whelped Date | June 4 2023 | |||
Litter Number 39-ES-10 | ||||
Sire | West OK Bocephus | |||
Dam | West OKS Lucy | |||
Whelped Date | May 3 2023 | |||
Litter Number 39-ES-11 | ||||
Sire | Diamond L Red | |||
Dam | Diamond L Islander Girl | |||
Whelped Date | June 6 2023 | |||
|
[ Back ]