Mid South Regional CH 1/29/15
Open Derby Results |
|
| Event Chairperson | Marty Robinson |
| Judge | Fred Smith |
| Judge | Lavon King |
| Judge | |
| Total Dogs | 10 |
| Pointers | 10 |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Jesse's Cold Shoulder - View Win Certificate | 70 |
| Handler | Jesse Brown- View Win Certificate | 7 |
Second Place | ||
| Dog | Sand Mountain Will - View Win Certificate | 50 |
| Handler | Oscar Whitt- View Win Certificate | 5 |
Third Place | ||
| Dog | Frozen Assets - View Win Certificate | 30 |
| Handler | Marty Robinson- View Win Certificate | 3 |


