NBHA National Free for All CH 3/4-9/14
Open Derby Results |
|
| Event Chairperson | Ken Sauer |
| Judge | Dickie Sorrel |
| Judge | Fred Smith |
| Judge | |
| Total Dogs | 14 |
| Pointers | 8 |
| Setters | 6 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Sand Mountain Will - View Win Certificate | 140 |
| Handler | Oscar Whitt- View Win Certificate | 10 |
Second Place | ||
| Dog | Taylor's Anewone - View Win Certificate | 98 |
| Handler | Bobby Taylor- View Win Certificate | 7 |
Third Place | ||
| Dog | Trooper's Money Boy - View Win Certificate | 70 |
| Handler | Oscar Whitt- View Win Certificate | 5 |


