SW Missouri Walking FTC 3/1/14
Open Derby Results |
|
| Event Chairperson | Jim Ogle |
| Judge | Tony Chism |
| Judge | Bob Barker |
| Judge | |
| Total Dogs | 6 |
| Pointers | 1 |
| Setters | 5 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Skyview High Regard - View Win Certificate | 18 |
| Handler | Jason Patty- View Win Certificate | 3 |
Second Place | ||
| Dog | Carpenter's Blue Hawk - View Win Certificate | 12 |
| Handler | Larry Carpenter- View Win Certificate | 2 |
Third Place | ||
| Dog | Carpenter's Tribeca - View Win Certificate | 6 |
| Handler | Larry Carpenter- View Win Certificate | 1 |


