Stranger Creek Field Trial Club 4/9/2011
Open Puppy Results |
|
| Event Chairperson | Doug Meyer |
| Judge | Bruce Huffman |
| Judge | Greg Morgan |
| Judge | |
| Total Dogs | 6 |
| Pointers | 3 |
| Setters | 3 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Carpenter's Sky Hawk Star - View Win Certificate | 18 |
| Handler | Larry Carpenter- View Win Certificate | 1 |
Second Place | ||
| Dog | Carpenter's Last Misty Star - View Win Certificate | 12 |
| Handler | Larry Carpenter- View Win Certificate | 1 |
Third Place | ||
| Dog | Graypointe Islamorada - View Win Certificate | 6 |
| Handler | Doug Meyer- View Win Certificate | 1 |


