NBHA SE Regional Ch. 11/19-21/2010
Amateur Shooting Dog Results |
|
| Event Chairperson | John Everett |
| Judge | Randy Latty |
| Judge | David Duplechain |
| Judge | |
| Total Dogs | 6 |
| Pointers | 6 |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Honky Tonk Gigolo - View Win Certificate | 42 |
| Handler | John Everett- View Win Certificate | 7 |
Second Place | ||
| Dog | Rocking Kate - View Win Certificate | 30 |
| Handler | John Everett- View Win Certificate | 7 |
Third Place | ||
| Dog | Triple L's Ginger - View Win Certificate | 18 |
| Handler | Lee Laymon- View Win Certificate | 7 |


