Elkhorn Bird Dog Club 3/15/25
Open Derby Results |
|
| Event Chairperson | Jonathan Dunn |
| Judge | Jonathan Dunn |
| Judge | Matt Hadley |
| Judge | |
| Total Dogs | 7 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Setter Ridge Power Play - View Win Certificate | 21 |
| Handler | James Kleve- View Win Certificate | 3 |
Second Place | ||
| Dog | Boatright's Audubon Outcast - View Win Certificate | 14 |
| Handler | James Kleve- View Win Certificate | 2 |
Third Place | ||
| Dog | Kit - View Win Certificate | 7 |
| Handler | Gerry Addison- View Win Certificate | 1 |


