NBHA Central Regional Championship 3/6/25
Open Derby Results |
|
| Event Chairperson | Glenn Cumbie |
| Judge | Dickie Sorrel |
| Judge | Eddie Smith |
| Judge | |
| Total Dogs | 8 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Haney's Big Country - View Win Certificate | 56 |
| Handler | Garry Malzone- View Win Certificate | 7 |
Second Place | ||
| Dog | Haney's Live Wire - View Win Certificate | 40 |
| Handler | Mary Sue Schalk- View Win Certificate | 5 |
Third Place | ||
| Dog | Sulphur Bend Shamrock - View Win Certificate | 24 |
| Handler | William D. Langley- View Win Certificate | 3 |


