NBHA Futurity 2/15/24
Open Puppy Results |
|
| Event Chairperson | Jim Ogle |
| Judge | Bob Burchett |
| Judge | Mike Poehler |
| Judge | |
| Total Dogs | 24 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Pike's Autumn Peak - View Win Certificate | 240 |
| Handler | Ralph Neimeyer- View Win Certificate | 3 |
Second Place | ||
| Dog | Bandit Hill Bess - View Win Certificate | 168 |
| Handler | Klaus Schmidt- View Win Certificate | 2 |
Third Place | ||
| Dog | Indian Creek Tom Boy - View Win Certificate | 120 |
| Handler | Garry Malzone- View Win Certificate | 1 |


