Hoppy Hopson Memorial Texas State Classic II 1/16/2010
Open Puppy Results |
|
| Event Chairperson | Ken Sauer |
| Judge | Shawn Rowan |
| Judge | Ken Sauer |
| Judge | |
| Total Dogs | 6 |
| Pointers | 6 |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Nocona Shadow Heart - View Win Certificate | 42 |
| Handler | Mikayla Arevalo/Bob Robbins- View Win Certificate | 2 |
Second Place | ||
| Dog | Apache Shadow Warrior - View Win Certificate | 30 |
| Handler | Garrett Hedgepeth- View Win Certificate | 2 |
Third Place | ||
| Dog | KC's Fred Too - View Win Certificate | 18 |
| Handler | Garett Rowan- View Win Certificate | 2 |


