Red River Field Trial Club 4/15/23
Open Puppy Results |
|
| Event Chairperson | Matthew Puckett |
| Judge | Tucker Rowan |
| Judge | Eddie Smith |
| Judge | |
| Total Dogs | 10 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Honey Hush - View Win Certificate | 30 |
| Handler | Clay Erwin- View Win Certificate | 3 |
Second Place | ||
| Dog | Warner's Utah Jack - View Win Certificate | 20 |
| Handler | Robert Warner- View Win Certificate | 2 |
Third Place | ||
| Dog | Gandy - View Win Certificate | 10 |
| Handler | Mark Wagoner- View Win Certificate | 1 |


