Lamarion Bird Hunters Assoc.10/24/2009
Open Derby Results |
|
| Event Chairperson | Bobby Taylor |
| Judge | Bruce Norris |
| Judge | Mildred Taylor |
| Judge | |
| Total Dogs | 9 |
| Pointers | 8 |
| Setters | 1 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Judy's Miss Cricket - View Win Certificate | 27 |
| Handler | Oscar Whitt- View Win Certificate | 2 |
Second Place | ||
| Dog | Mr. Spudley - View Win Certificate | 18 |
| Handler | Oscar Whitt- View Win Certificate | 2 |
Third Place | ||
| Dog | Sand Mountain Andy - View Win Certificate | 9 |
| Handler | Oscar Whitt- View Win Certificate | 2 |


