Remlap Field Trial Club 10/3/2009
Open Derby Results |
|
| Event Chairperson | Bill Garner |
| Judge | Dane Harris |
| Judge | Glenn Vines |
| Judge | |
| Total Dogs | 10 |
| Pointers | 10 |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Mother's Finest - View Win Certificate | 30 |
| Handler | Marty Robinson- View Win Certificate | 2 |
Second Place | ||
| Dog | Remlap's Rebel Pride - View Win Certificate | 20 |
| Handler | Bill Garner- View Win Certificate | 2 |
Third Place | ||
| Dog | Sand Mountain Andy - View Win Certificate | 10 |
| Handler | Oscar Whitt- View Win Certificate | 2 |


