Greypointe FTC 9/19/2009
Sporting Dog Results |
|
| Event Chairperson | Doug Meyer |
| Judge | Chris Kroll |
| Judge | Brandon Biddle |
| Judge | |
| Total Dogs | 6 |
| Pointers | 3 |
| Setters | |
| Other | 3 |
| Placement | Name | Points |
First Place | ||
| Dog | Addition's Cover Girl - View Win Certificate | 18 |
| Handler | Rhonda Shepherd- View Win Certificate | 3 |
Second Place | ||
| Dog | Murphy Markham - View Win Certificate | 12 |
| Handler | John Markham- View Win Certificate | 3 |
Third Place | ||
| Dog | Hortin's Little Doc Sue - View Win Certificate | 6 |
| Handler | John Hortin- View Win Certificate | 3 |


