Tallapoosa Field Trial Club 10/26/19
Open Shooting Dog Results |
|
| Event Chairperson | Marty Robinson |
| Judge | Lavon King |
| Judge | David Lovern |
| Judge | |
| Total Dogs | 12 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Peach Twist - View Win Certificate | 36 |
| Handler | Marty Robinson- View Win Certificate | 3 |
Second Place | ||
| Dog | Burson's Black Top - View Win Certificate | 24 |
| Handler | Daryl Thomas Jr.- View Win Certificate | 2 |
Third Place | ||
| Dog | Premier's Ultra - View Win Certificate | 12 |
| Handler | Oscar Whitt- View Win Certificate | 1 |


