Tallapoosa Field Trial Club 10/26/19
Amateur Derby Results |
|
| Event Chairperson | Marty Robinson |
| Judge | Lavon King |
| Judge | David Lovern |
| Judge | |
| Total Dogs | 6 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Outlaw White Crow - View Win Certificate | 18 |
| Handler | Jim Crook- View Win Certificate | 3 |
Second Place | ||
| Dog | Jesse's Hot Temper - View Win Certificate | 12 |
| Handler | Jesse Brown- View Win Certificate | 2 |
Third Place | ||
| Dog | Outlaw Masterson - View Win Certificate | 6 |
| Handler | Jim Crook- View Win Certificate | 1 |


