NBHA National Amateur Ch. 11/21/19
Amateur Derby Results |
|
| Event Chairperson | Warren Parrott |
| Judge | Jerry Raynor |
| Judge | Bruce Mercer |
| Judge | |
| Total Dogs | 6 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Outlaw White Crow - View Win Certificate | 60 |
| Handler | Jim Crook- View Win Certificate | 10 |
Second Place | ||
| Dog | Outlaw Masterson - View Win Certificate | 42 |
| Handler | Jim Crook- View Win Certificate | 7 |
Third Place | ||
| Dog | Outlaw Romano - View Win Certificate | 30 |
| Handler | Jim Crook- View Win Certificate | 5 |


