Decoy Lakes Field Trial Club 10/12/19
Open Shooting Dog Results |
|
| Event Chairperson | Larry Wade |
| Judge | Brent Johnson |
| Judge | Scott Turner |
| Judge | |
| Total Dogs | 16 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Brown's Miss April - View Win Certificate | 48 |
| Handler | Sean Melvin- View Win Certificate | 3 |
Second Place | ||
| Dog | Clayhill T Bone - View Win Certificate | 32 |
| Handler | Tony Bingham- View Win Certificate | 2 |
Third Place | ||
| Dog | Brown's Ace - View Win Certificate | 16 |
| Handler | Sean Melvin- View Win Certificate | 1 |


