Gamecock Field Trial Club 10/25/19
Open Puppy Results |
|
| Event Chairperson | Warren Parrott |
| Judge | Rodney Poston |
| Judge | Steven Browder |
| Judge | |
| Total Dogs | 7 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Hirollins Bk Money Man - View Win Certificate | 21 |
| Handler | Warren Parrott- View Win Certificate | 3 |
Second Place | ||
| Dog | Emert's Sho Me Motu - View Win Certificate | 14 |
| Handler | David Emert- View Win Certificate | 2 |
Third Place | ||
| Dog | Buck Creek Charlotte - View Win Certificate | 7 |
| Handler | Brett Staschke- View Win Certificate | 1 |


