South Central Kansas Bird Dog Club 10/26/19
Open Shooting Dog Results |
|
| Event Chairperson | Jason Patty |
| Judge | Kenny Snow |
| Judge | Jerry Snow |
| Judge | |
| Total Dogs | 18 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Sasser's Emma - View Win Certificate | 54 |
| Handler | Emmet Sasser- View Win Certificate | 3 |
Second Place | ||
| Dog | Sulphur Bend Woodman - View Win Certificate | 36 |
| Handler | Emmet Sasser- View Win Certificate | 2 |
Third Place | ||
| Dog | Rendrag's Lucky Jade - View Win Certificate | 18 |
| Handler | Weldon Gardner- View Win Certificate | 1 |


