Licking River Bird Dog Club. 12/8/18
Open Puppy Results |
|
| Event Chairperson | Terry Boatright |
| Judge | Gary Vitali |
| Judge | Brian French |
| Judge | |
| Total Dogs | 8 |
| Pointers | 2 |
| Setters | 6 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Boatright's Boomerang - View Win Certificate | 24 |
| Handler | Terry Boatright- View Win Certificate | 3 |
Second Place | ||
| Dog | Seven of Diamonds - View Win Certificate | 16 |
| Handler | Joseph Hopkins- View Win Certificate | 2 |
Third Place | ||
| Dog | No Leaf Clover - View Win Certificate | 8 |
| Handler | Joseph Hopkins- View Win Certificate | 1 |


