Decoy Lakes Field Trial Club 10/12/18
Open Shooting Dog Results |
|
| Event Chairperson | Larry Wade |
| Judge | Jerry Raynor |
| Judge | Sammy Giddens |
| Judge | |
| Total Dogs | 9 |
| Pointers | 2 |
| Setters | 7 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Black River Ruby - View Win Certificate | 27 |
| Handler | Sean Melvin- View Win Certificate | 3 |
Second Place | ||
| Dog | Hirollin Wake Up Maggie - View Win Certificate | 18 |
| Handler | Warren Parrott- View Win Certificate | 2 |
Third Place | ||
| Dog | Hirollins Easy Money - View Win Certificate | 9 |
| Handler | Warren Parrott- View Win Certificate | 1 |


