AG Preserve Field Trial Club
Open Derby Results |
|
| Event Chairperson | Payton Gunby |
| Judge | Lee Avery |
| Judge | Fisher Avery |
| Judge | |
| Total Dogs | 10 |
| Pointers | 5 |
| Setters | 5 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Home Cookin Ellie Mae - View Win Certificate | 30 |
| Handler | Karl Forsberg- View Win Certificate | 3 |
Second Place | ||
| Dog | Big Ridge Jim - View Win Certificate | 20 |
| Handler | Tom Pastula- View Win Certificate | 2 |
Third Place | ||
| Dog | Tug Hill Pace Setter - View Win Certificate | 10 |
| Handler | Tom Pastula- View Win Certificate | 1 |


