Tallapoosa Field Trail 01/06/2018
Open Shooting Dog Results |
|
| Event Chairperson | Marty Robinson |
| Judge | Chris Kalan |
| Judge | Carl Knight |
| Judge | |
| Total Dogs | 9 |
| Pointers | 6 |
| Setters | 3 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Pack'in A Punch - View Win Certificate | 27 |
| Handler | Marty Robinson- View Win Certificate | 3 |
Second Place | ||
| Dog | Enhancement Southern Belle - View Win Certificate | 18 |
| Handler | Bruce Huffman- View Win Certificate | 2 |
Third Place | ||
| Dog | Premier's Ultra - View Win Certificate | 9 |
| Handler | Bruce Mercer- View Win Certificate | 1 |


