Glenn Vines Memorial Field Trail 3/18/17
Amateur Shooting Dog Results |
|
| Event Chairperson | Harold Boyett |
| Judge | Dane Harris |
| Judge | Harold Boyett |
| Judge | |
| Total Dogs | 10 |
| Pointers | 6 |
| Setters | 3 |
| Other | 1 |
| Placement | Name | Points |
First Place | ||
| Dog | Barton's Brave Heart - View Win Certificate | 30 |
| Handler | - View Win Certificate | 3 |
Second Place | ||
| Dog | Kozican's Blown Away - View Win Certificate | 20 |
| Handler | Bobby Taylor- View Win Certificate | 2 |
Third Place | ||
| Dog | Spectacular Impact - View Win Certificate | 10 |
| Handler | Delano Powell- View Win Certificate | 1 |


