Decoy Lakes Field Trial Club 12/30/2016
Amateur Derby Results |
|
| Event Chairperson | Larry Wade |
| Judge | Jerry Raynor |
| Judge | Sammy Giddens |
| Judge | |
| Total Dogs | 12 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Maximum Resistance - View Win Certificate | 36 |
| Handler | Mathew Phillips- View Win Certificate | 3 |
Second Place | ||
| Dog | Phillips Spitting Image - View Win Certificate | 24 |
| Handler | Mathew Phillips- View Win Certificate | 2 |
Third Place | ||
| Dog | Scott's Awsum Motion - View Win Certificate | 12 |
| Handler | Scotty Scott- View Win Certificate | 1 |


