Tulsa Bird Dog Assn Fall Trial 10/15/16
Amateur Derby Results |
|
| Event Chairperson | Shane Bevel |
| Judge | Shane Bevel |
| Judge | Tom Woods |
| Judge | |
| Total Dogs | 6 |
| Pointers | 3 |
| Setters | 3 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Carpenter's Mr. Palladin - View Win Certificate | 18 |
| Handler | Larry Carpenter- View Win Certificate | 3 |
Second Place | ||
| Dog | Brannigan's Last Jett - View Win Certificate | 12 |
| Handler | Dan Bridgewater- View Win Certificate | 2 |
Third Place | ||
| Dog | HAIO - View Win Certificate | 6 |
| Handler | John Ruetschi- View Win Certificate | 1 |


