North Missouri FTC 1/16/16
Open Derby Results |
|
| Event Chairperson | Tim Penn |
| Judge | Brent Hoehns |
| Judge | Kevin Western |
| Judge | |
| Total Dogs | 7 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Penrosa Benoxen - View Win Certificate | 21 |
| Handler | Tim Penn- View Win Certificate | 3 |
Second Place | ||
| Dog | Sue's Jetta Sue - View Win Certificate | 14 |
| Handler | Jack Glover- View Win Certificate | 2 |
Third Place | ||
| Dog | Stussy's Red Hot Riley - View Win Certificate | 7 |
| Handler | Justin Crook- View Win Certificate | 1 |


