Alabama State Amateur Classic 12/11/15
Amateur Puppy Results |
|
| Event Chairperson | Dane Harris |
| Judge | Harvey Crosby |
| Judge | Marty Robinson |
| Judge | |
| Total Dogs | 6 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Carpenter's Mr. Palladin - View Win Certificate | 30 |
| Handler | Larry Carpenter- View Win Certificate | 3 |
Second Place | ||
| Dog | Rollen Joe - View Win Certificate | 24 |
| Handler | Dane Harris- View Win Certificate | 2 |
Third Place | ||
| Dog | Carpenter's Mr. Fritz - View Win Certificate | 18 |
| Handler | Larry Carpenter- View Win Certificate | 1 |


