Arbuckle SD Association 11/21/15
Open Shooting Dog Results |
|
| Event Chairperson | Keith Foreman |
| Judge | Keith Foreman |
| Judge | Jan Foreman |
| Judge | |
| Total Dogs | 6 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Open Range Terminator - View Win Certificate | 18 |
| Handler | Bob Barker- View Win Certificate | 3 |
Second Place | ||
| Dog | Montera's Tekoa Sly Dog - View Win Certificate | 12 |
| Handler | Mark Sylvester- View Win Certificate | 2 |
Third Place | ||
| Dog | Stone Post Fancy - View Win Certificate | 6 |
| Handler | Randy Turner- View Win Certificate | 1 |


