Tallapoosa Field Trial Club 11/12/15
Open Puppy Results |
|
| Event Chairperson | Marty Robinson |
| Judge | Lavon King |
| Judge | |
| Judge | |
| Total Dogs | 6 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Whipper Snapper - View Win Certificate | 18 |
| Handler | Glenn Vines- View Win Certificate | 3 |
Second Place | ||
| Dog | Rollen Joe - View Win Certificate | 12 |
| Handler | Dane Harris- View Win Certificate | 2 |
Third Place | ||
| Dog | Barton's Sundown - View Win Certificate | 6 |
| Handler | - View Win Certificate | 1 |


