Tallapoosa Field Trial Club 11/12/15
Amateur Shooting Dog Results |
|
| Event Chairperson | Marty Robinson |
| Judge | Lavon King |
| Judge | |
| Judge | |
| Total Dogs | 8 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Frozen Assets - View Win Certificate | 24 |
| Handler | Marty Robinson- View Win Certificate | 3 |
Second Place | ||
| Dog | Sand Mountain Andy - View Win Certificate | 16 |
| Handler | Stan McCain- View Win Certificate | 2 |
Third Place | ||
| Dog | Outlaw Jefe - View Win Certificate | 8 |
| Handler | Jim Crook- View Win Certificate | 1 |


