Missouri Bird Hunters 4/18/15
Amateur Gun Dog Results |
|
| Event Chairperson | Larry Carpenter |
| Judge | Larry Carpenter |
| Judge | Joe Zimmer |
| Judge | |
| Total Dogs | 6 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Hytest Laredo - View Win Certificate | 18 |
| Handler | Jim Ogle- View Win Certificate | 3 |
Second Place | ||
| Dog | Carpenter's Black Hawk - View Win Certificate | 12 |
| Handler | Wes Carrillo- View Win Certificate | 3 |
Third Place | ||
| Dog | Alabi's Outlaw Shakedown - View Win Certificate | 6 |
| Handler | Jim Ogle- View Win Certificate | 3 |


