Lawrence County BDC 2/28/15
Amateur Derby Results |
|
| Event Chairperson | Justin Crook |
| Judge | Justin Crook |
| Judge | Jeremy Gulick |
| Judge | |
| Total Dogs | 7 |
| Pointers | 3 |
| Setters | 4 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Big Trouble Duke - View Win Certificate | 21 |
| Handler | Steve Heenan- View Win Certificate | 3 |
Second Place | ||
| Dog | Carpenter's Southern Girl - View Win Certificate | 14 |
| Handler | Larry Carpenter- View Win Certificate | 2 |
Third Place | ||
| Dog | The Oklahoma Gambler - View Win Certificate | 7 |
| Handler | Steve Heenan- View Win Certificate | 1 |


