Lawrence County BDC 2/28/15
Open Puppy Results |
|
| Event Chairperson | Justin Crook |
| Judge | Stan Wint |
| Judge | Zack Henderson |
| Judge | |
| Total Dogs | 6 |
| Pointers | 2 |
| Setters | 4 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Sue's Jetta Sue - View Win Certificate | 18 |
| Handler | Jack Glover- View Win Certificate | 3 |
Second Place | ||
| Dog | Carpenter's Maze Runner - View Win Certificate | 12 |
| Handler | Larry Carpenter- View Win Certificate | 2 |
Third Place | ||
| Dog | Jethro Tull - View Win Certificate | 6 |
| Handler | Jack Glover- View Win Certificate | 1 |


