NBHA National Am.SD Championship 2/11/2009
Amateur Derby Results |
|
| Event Chairperson | Tony King |
| Judge | Chuck Davis |
| Judge | Tim Penn |
| Judge | |
| Total Dogs | 7 |
| Pointers | 4 |
| Setters | 3 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Barker's Leer Jet - View Win Certificate | 70 |
| Handler | Larry Carpenter- View Win Certificate | 7 |
Second Place | ||
| Dog | Wild Covey Frostbite - View Win Certificate | 49 |
| Handler | Tony King - View Win Certificate | 7 |
Third Place | ||
| Dog | Deacon Blues - View Win Certificate | 35 |
| Handler | Chuck Davis- View Win Certificate | 7 |


