NBHA Nat'l Amateur Ch. 2/10/2012
Amateur Puppy Results |
|
| Event Chairperson | |
| Judge | John Hortin |
| Judge | Tim Penn |
| Judge | |
| Total Dogs | 6 |
| Pointers | 2 |
| Setters | 4 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Carpenter's Blue Blaze - View Win Certificate | 60 |
| Handler | Larry Carpenter- View Win Certificate | 5 |
Second Place | ||
| Dog | Carpenter's Crimson Tide - View Win Certificate | 42 |
| Handler | Larry Carpenter- View Win Certificate | 5 |
Third Place | ||
| Dog | Carpenter's Heart Breaker - View Win Certificate | 30 |
| Handler | Larry Carpenter- View Win Certificate | 5 |


