Decoy Lakes Field Trial Club 11/1/2009
Open Derby Results |
|
| Event Chairperson | Larry Wade |
| Judge | David Boone |
| Judge | Larry Wade |
| Judge | |
| Total Dogs | 6 |
| Pointers | 5 |
| Setters | 1 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Blue Devil Hank - View Win Certificate | 18 |
| Handler | Casey Johnson- View Win Certificate | 2 |
Second Place | ||
| Dog | Scott's First Lady - View Win Certificate | 12 |
| Handler | Claude Scott- View Win Certificate | 2 |
Third Place | ||
| Dog | Taylor's Loose Cannon - View Win Certificate | 6 |
| Handler | Kyle Taylor- View Win Certificate | 2 |


