Nominated Litters
22nd NBHA Futurity
Eligible Dogs : October 30 2005 - July 31 2006
| Litter Number 22EP01 | ||||
| Sire | Bayou Beau Tye | |||
| Dam | KC's Bullish | |||
| Whelped Date | August 6 2006 | |||
| Litter Number 22EP02 | ||||
| Sire | ||||
| Dam | Bob's Elhew Josie | |||
| Whelped Date | July 5 2006 | |||
| Litter Number 22EP03 | ||||
| Sire | ||||
| Dam | Class Act Sue | |||
| Whelped Date | February 20 2006 | |||
| Litter Number 22EP04 | ||||
| Sire | A Tarheel Sunrise | |||
| Dam | Addition's Rail Dancer | |||
| Whelped Date | January 3 2006 | |||
| Litter Number 22EP05 | ||||
| Sire | Sir Lancelot | |||
| Dam | Field Dream Lancelot Tag | |||
| Whelped Date | January 31 2006 | |||
| Litter Number 22EP06 | ||||
| Sire | Sir Lancelot | |||
| Dam | Field Dream Lancelot Snow | |||
| Whelped Date | January 31 2006 | |||
| Litter Number 22EP07 | ||||
| Sire | Sir Lancelot | |||
| Dam | Free Cell | |||
| Whelped Date | February 13 2006 | |||
| Litter Number 22EP08 | ||||
| Sire | Turbo | |||
| Dam | Greypointe Flamenco | |||
| Whelped Date | February 3 2006 | |||
| Litter Number 22EP09 | ||||
| Sire | ||||
| Dam | Harber City Breeze | |||
| Whelped Date | June 1 2006 | |||
| Litter Number 22EPXX | ||||
| Sire | Sir Lancelot | |||
| Dam | Blueberry Kate | |||
| Whelped Date | May 8 2006 | |||
| ||||
[ Back ]


