Nominated Litters
24th NBHA Futurity - Spring 2010
Eligible Dogs : October 29 2007 - July 30 2008
Spring 2010
Litter Number 24EP01 | ||||
Sire | Island Grove Brute | |||
Dam | Triple L's Kate | |||
Whelped Date | January 3 2008 | |||
Litter Number 24EP02 | ||||
Sire | Weber's Little Bullet | |||
Dam | Bob's Elhew Nell | |||
Whelped Date | January 3 2008 | |||
Litter Number 24EP03 | ||||
Sire | Gailen's Lotto | |||
Dam | Cruisin On Kate | |||
Whelped Date | January 28 2008 | |||
Litter Number 24EP04 | ||||
Sire | Strut | |||
Dam | Sand Mountain Chase | |||
Whelped Date | April 15 2008 | |||
Litter Number 24EP05 | ||||
Sire | Eboga Cracker Jack | |||
Dam | Sand Mountain Thriller | |||
Whelped Date | May 15 2008 | |||
Litter Number 24EP06 | ||||
Sire | Wild Covey Coldfront | |||
Dam | Cass One Eyed | |||
Whelped Date | March 30 2008 | |||
Litter Number 24EP07 | ||||
Sire | Class Act Solution | |||
Dam | Moore's Country Girl | |||
Whelped Date | January 8 2008 | |||
Litter Number 24EP08 | ||||
Sire | Elhew Red River | |||
Dam | Shadow's Misty | |||
Whelped Date | January 7 2008 | |||
Litter Number 24EP09 | ||||
Sire | Calico's Thrillogy | |||
Dam | Wade's March Madness | |||
Whelped Date | January 19 2008 | |||
Litter Number 24EP10 | ||||
Sire | Honky Tonk Tomcat | |||
Dam | Moehill's Carolina Penny | |||
Whelped Date | June 6 2008 | |||
Litter Number 24EP11 | ||||
Sire | Elhew Red River | |||
Dam | Snake's Elhew Misty | |||
Whelped Date | January 19 2008 | |||
Litter Number 24EP12 | ||||
Sire | Noon's Citation | |||
Dam | Teche Bayou Sally | |||
Whelped Date | January 6 2008 | |||
Litter Number 24EP13 | ||||
Sire | Erector's Last Stand | |||
Dam | Female Named Jim | |||
Whelped Date | June 6 2008 | |||
Litter Number 24EP14 | ||||
Sire | White Power | |||
Dam | Miss Fearless Scooter | |||
Whelped Date | June 6 2008 | |||
Litter Number 24EP15 | ||||
Sire | Greypointe Espada | |||
Dam | KC's Bullish | |||
Whelped Date | July 9 2008 | |||
Litter Number 24EP16 | ||||
Sire | Rock Acre Blackhawk | |||
Dam | Bayou Dot | |||
Whelped Date | April 11 2008 | |||
Litter Number 24EP17 | ||||
Sire | Eboga Cracker Jack | |||
Dam | Hunt's Daisy Duke | |||
Whelped Date | January 26 2008 | |||
Litter Number 24EP18 | ||||
Sire | Eboga Cracker Jack | |||
Dam | Queen LuLu | |||
Whelped Date | February 4 2008 | |||
Litter Number 24EP19 | ||||
Sire | Eboga Cracker Jack | |||
Dam | Eboga Manny | |||
Whelped Date | January 23 2008 | |||
Litter Number 24EP20 | ||||
Sire | Eboga Cracker Jack | |||
Dam | Free Cell | |||
Whelped Date | March 30 2008 | |||
Litter Number 24EP21 | ||||
Sire | Dominator's Gambler | |||
Dam | Jepsen's Miss Lancelot | |||
Whelped Date | July 13 2008 | |||
Litter Number 24EP22 | ||||
Sire | Lester's Thunder Storm | |||
Dam | Blue Valley Babe | |||
Whelped Date | August 15 2008 | |||
Litter Number 24ES01 | ||||
Sire | Ravenwood Riley | |||
Dam | Autumn's Clair | |||
Whelped Date | January 16 2008 | |||
Litter Number 24ES02 | ||||
Sire | Smoke Rise Rebel | |||
Dam | Miss Dexter | |||
Whelped Date | January 2 2008 | |||
Litter Number 24ES03 | ||||
Sire | Rapper's Rappin Rambo | |||
Dam | Penrosa Fabius Bell | |||
Whelped Date | May 14 2008 | |||
Litter Number 24ES04 | ||||
Sire | Barker's Blue Jet | |||
Dam | Carpenter's Last Misty Star | |||
Whelped Date | July 30 2008 | |||
Litter Number 24EP23 | ||||
Sire | Attitudes High Finance | |||
Dam | Piney Run Judy | |||
Whelped Date | February 8 2008 | |||
Litter Number 24EP24 | ||||
Sire | Elhew Sinbad | |||
Dam | Addition's Rail Dancer | |||
Whelped Date | January 12 2008 | |||
Litter Number 24EP26 | ||||
Sire | Cisco Kid | |||
Dam | Flatland's Sweet Thing | |||
Whelped Date | May 17 2008 | |||
Litter Number 24ES05 | ||||
Sire | Jetsetter | |||
Dam | Two Face | |||
Whelped Date | May 16 2008 | |||
Litter Number 24ES06 | ||||
Sire | Front Row Joe | |||
Dam | Body Blue Lady | |||
Whelped Date | January 1 1970 | |||
Litter Number 24EP27 | ||||
Sire | Raynor's Big John | |||
Dam | Raynor's Big Advantage | |||
Whelped Date | January 4 2008 | |||
Litter Number 24EP27 | ||||
Sire | Sir Lancelot | |||
Dam | Cowboys Miss Judy | |||
Whelped Date | January 11 2008 | |||
Litter Number 24EP28 | ||||
Sire | Raynor's Big John | |||
Dam | Raynor's Big Advantage | |||
Whelped Date | January 4 2008 | |||
Litter Number 24EP29 | ||||
Sire | Mr. Ezekiel | |||
Dam | Pokes Tenderfoot | |||
Whelped Date | June 4 2008 | |||
Litter Number 24ES07 | ||||
Sire | Kozican | |||
Dam | Springhill Daisy | |||
Whelped Date | June 4 2008 | |||
Litter Number 24EP30 | ||||
Sire | Erin's Stoney River | |||
Dam | Joe's Ozark Mic | |||
Whelped Date | May 10 2008 | |||
Litter Number 24EP31 | ||||
Sire | Sir Lancelot | |||
Dam | Blue Collar Baby | |||
Whelped Date | July 10 2008 | |||
Litter Number 24ES9 | ||||
Sire | Skydancer Timely Tales | |||
Dam | Skydancer Moonphase | |||
Whelped Date | January 30 2008 | |||
|
[ Back ]