NBHA National Free-for-All 11/20/14

Open Derby Results |
|
| Event Chairperson | Chris Gebhardt |
| Judge | Joe Shearer |
| Judge | Bob Burchett |
| Judge | |
| Total Dogs | 6 |
| Pointers | 3 |
| Setters | 3 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Erin's Moonshiner - View Win Certificate | 60 |
| Handler | Chris Gebhardt- View Win Certificate | 10 |
Second Place | ||
| Dog | Western's Emma Sue - View Win Certificate | 42 |
| Handler | Kevin Western- View Win Certificate | 7 |
Third Place | ||
| Dog | Doc's Ice Man - View Win Certificate | 30 |
| Handler | John Ruetschi- View Win Certificate | 5 |


