NBHA Midwest Regional CH 4/10/14

Open Derby Results |
|
| Event Chairperson | Larry Carpenter |
| Judge | Harold Gearhart |
| Judge | Jim Rogers |
| Judge | |
| Total Dogs | 6 |
| Pointers | 1 |
| Setters | 4 |
| Other | 1 |
| Placement | Name | Points |
First Place | ||
| Dog | Shockamo - View Win Certificate | 42 |
| Handler | Bobby Taylor- View Win Certificate | 7 |
Second Place | ||
| Dog | Carpenter's Tribeca - View Win Certificate | 30 |
| Handler | Larry Carpenter- View Win Certificate | 5 |
Third Place | ||
| Dog | McILHENNY - View Win Certificate | 18 |
| Handler | Jim Wirths- View Win Certificate | 3 |


