North Camden I & II 1/25-1/26/14
Sporting Dog Results |
|
| Event Chairperson | Allen Johnson |
| Judge | Allen Johnson |
| Judge | Cliff Brown |
| Judge | |
| Total Dogs | 22 |
| Pointers | 14 |
| Setters | 7 |
| Other | 1 |
| Placement | Name | Points |
First Place | ||
| Dog | Firecreek Sally - View Win Certificate | 66 |
| Handler | Singleton Bailey- View Win Certificate | 3 |
Second Place | ||
| Dog | Cock'n' Fire Rosco - View Win Certificate | 44 |
| Handler | Allen Johnson- View Win Certificate | 3 |
Third Place | ||
| Dog | Firecreek Tanner Boy - View Win Certificate | 22 |
| Handler | Singleton Bailey- View Win Certificate | 3 |


