NBHA Midwest Regional Derby/Puppy - 4/12/13
Open Puppy Results |
|
| Event Chairperson | Chris Gebhardt |
| Judge | Jay Lewis |
| Judge | |
| Judge | |
| Total Dogs | 6 |
| Pointers | 1 |
| Setters | 5 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Round Table's Last Knight - View Win Certificate | 42 |
| Handler | Joe Shearer- View Win Certificate | 3 |
Second Place | ||
| Dog | Carpenter's Triple Threat - View Win Certificate | 30 |
| Handler | Larry Carpenter- View Win Certificate | 3 |
Third Place | ||
| Dog | Foggy Bottom Peaches - View Win Certificate | 18 |
| Handler | Joe Zimmer- View Win Certificate | 3 |


