North Camden BHA 1/14/2013
Sporting Dog Results |
|
| Event Chairperson | Allen Johnson |
| Judge | Cliff Brown |
| Judge | Allen Johnson |
| Judge | |
| Total Dogs | 17 |
| Pointers | 9 |
| Setters | 7 |
| Other | 1 |
| Placement | Name | Points |
First Place | ||
| Dog | Smokin' Joe's Mike - View Win Certificate | 51 |
| Handler | Joey Robinson- View Win Certificate | 3 |
Second Place | ||
| Dog | Caladen's Turbo George - View Win Certificate | 34 |
| Handler | Keith Henderson- View Win Certificate | 3 |
Third Place | ||
| Dog | Jack - View Win Certificate | 17 |
| Handler | H. C. Robinson- View Win Certificate | 3 |


