NBHA Western Regional CH 2/15/13
Open Puppy Results |
|
| Event Chairperson | LG Barnard |
| Judge | LG Barnard |
| Judge | Shannon Shields |
| Judge | |
| Total Dogs | 10 |
| Pointers | 3 |
| Setters | 7 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Carpenter's Blue Hawk - View Win Certificate | 70 |
| Handler | Larry Carpenter- View Win Certificate | 3 |
Second Place | ||
| Dog | Round Table's Last Knight - View Win Certificate | 50 |
| Handler | Joe Shearer- View Win Certificate | 3 |
Third Place | ||
| Dog | Foggy Bottom Peaches - View Win Certificate | 30 |
| Handler | Joe Zimmer- View Win Certificate | 3 |


