Licking River BDC 3/11/23
Open Derby Results |
|
| Event Chairperson | Jonathan Dunn |
| Judge | Grady Howard |
| Judge | Matt Hadley |
| Judge | |
| Total Dogs | 6 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Boatright's Iron Eagle - View Win Certificate | 18 |
| Handler | James Kleve- View Win Certificate | 3 |
Second Place | ||
| Dog | May's Legacy Of Justice - View Win Certificate | 12 |
| Handler | Kenric DeLong- View Win Certificate | 2 |
Third Place | ||
| Dog | Boatright's Maverick - View Win Certificate | 6 |
| Handler | James Kleve- View Win Certificate | 1 |


