Mid-South Bird Hunters 11/6/22
Amateur Gun Dog Results |
|
| Event Chairperson | Brad Hargis |
| Judge | Frank Christie |
| Judge | Dan Crunk |
| Judge | |
| Total Dogs | 7 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | May's Legacy Of Justice - View Win Certificate | 21 |
| Handler | Kenric DeLong- View Win Certificate | 3 |
Second Place | ||
| Dog | My Thodical Killagan Flush - View Win Certificate | 14 |
| Handler | Dave McCuan- View Win Certificate | 2 |
Third Place | ||
| Dog | Quantonas Shameless - View Win Certificate | 7 |
| Handler | Ashley McCuan- View Win Certificate | 1 |


