South Central Kansas Bird Dog Club 4/2/22
Amateur Gun Dog Results |
|
| Event Chairperson | Jason Patty |
| Judge | Jason Patty |
| Judge | Bob Brown |
| Judge | |
| Total Dogs | 6 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Feldman's Piddly Nico - View Win Certificate | 18 |
| Handler | Travis Feldman- View Win Certificate | 3 |
Second Place | ||
| Dog | Gun's Pistol Pete - View Win Certificate | 12 |
| Handler | Kaulin Ogle- View Win Certificate | 2 |
Third Place | ||
| Dog | Kuntree Klub Neo - View Win Certificate | 6 |
| Handler | Stacey Rein- View Win Certificate | 1 |


